More Choices
Product parameters
| Parameters | Unit | Values | |
| Light source | LED power | W | 1 |
| Lighting degree | Lux | 13,000 | |
| Lifespan | Hour | 100,000 | |
| Battery | Rated capacity | mAh | 5000 |
| Rated voltage | V | 3.7 | |
| Charging time | H | ≤8 | |
| Lifespan | circle | 1000 | |
| Charger | Input voltage | V | AC100~240 |
| Output voltage | V | DC 5.2 | |
| Output current | A | 1 | |
| Lighting time | Main led light | Hour | 15 |
| Backupled light | Hour | 40 | |
| Lighting distance | m | 200 | |
| Working temperature | / | -20℃~+45℃ | |
| Highest surface temperature | / | ≤50℃ | |
| Dimension | mm | 82×66×62 | |
| Weight (battery included) | g | 170 | |
| Ex-mark | I M1 Ex ia I Ma | ||
| IP grade | IP 68 | ||
Product Details
Just leave your email or phone number on the contact form so we can provide you with more services!